<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Debate League</title>
	<atom:link href="http://www.bostondebate.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bostondebate.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>City Championships Results</title>
		<link>http://www.bostondebate.org/?p=1388</link>
		<comments>http://www.bostondebate.org/?p=1388#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:03:58 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1388</guid>
		<description><![CDATA[The 2009-2010 Debate Season came to a close at the City Championships hosted by the Boston University Black Law Student Association at the BU Law School. Dorchester Academy dominated the Varsity division, with the teams of Anna Rodriguez, Long Dang, Tyrell Carter, and Julio Lanzo closing out the final round. New Mission High School had [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009-2010 Debate Season came to a close at the City Championships hosted by the Boston University Black Law Student Association at the BU Law School. Dorchester Academy dominated the Varsity division, with the teams of Anna Rodriguez, Long Dang, Tyrell Carter, and Julio Lanzo closing out the final round. New Mission High School had the other two teams in the semifinals.  In the Junior-Varsity division, Brighton High School&#8217;s Nicholas &#8220;the beast&#8221; Cathcart took top honors with Boston Latin Academy finishing in second. Dorchester was also the overall city champions, with New Mission coming in second. For full results, click <a href="http://www.bostondebate.org/wp-content/uploads/2010/03/City-Championship-Results.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Five Results</title>
		<link>http://www.bostondebate.org/?p=1346</link>
		<comments>http://www.bostondebate.org/?p=1346#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:34:00 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1346</guid>
		<description><![CDATA[Tournament five continued our year long streak of having over 100 students compete in each tournament . We would like to thank the Rhode Island Urban Debate League for joining us for the East Boston Invitational. Boston took home the varsity and junior-varsity championships, as well as the overall tournament champion, while Rhode Island was [...]]]></description>
			<content:encoded><![CDATA[<p>Tournament five continued our year long streak of having over 100 students compete in each tournament . We would like to thank the Rhode Island Urban Debate League for joining us for the East Boston Invitational. Boston took home the varsity and junior-varsity championships, as well as the overall tournament champion, while Rhode Island was the novice champion. In fact, all four teams in the varsity semi-finals were from Boston, with the top two teams coming from Dorchester Academy and the semi-finalists coming from Josiah Quincy and New Mission.  In JV, New Mission took the tournament, defeating Woonsocket from Rhode Island. You can access the tournament results <a href="http://www.bostondebate.org/wp-content/uploads/2010/02/East-Boston-Results.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Four Results</title>
		<link>http://www.bostondebate.org/?p=1338</link>
		<comments>http://www.bostondebate.org/?p=1338#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:29:51 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1338</guid>
		<description><![CDATA[The fourth tournament was a success at Dorchester this past weekend. The home team cleared three teams to elimination rounds and won the varsity division as well as securing the top two speaker positions. In the JV and novice divisions, Dorchester cleared an additional three teams however Boston Latin Academy gets credit for winning the [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth tournament was a success at Dorchester this past weekend. The home team cleared three teams to elimination rounds and won the varsity division as well as securing the top two speaker positions. In the JV and novice divisions, Dorchester cleared an additional three teams however Boston Latin Academy gets credit for winning the JV division and Brighton High for the novice division. Our top JV speaker hails from New Mission and our top novice from Brook Farm Academy. The spirit award went to Josiah Quincy Upper School for displaying a tremendous amount of enthusiasm throughout the tournament. You can access the tournament results <a href="http://www.bostondebate.org/wp-content/uploads/2010/01/dorchester-t4-results.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Three Results</title>
		<link>http://www.bostondebate.org/?p=1325</link>
		<comments>http://www.bostondebate.org/?p=1325#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:12:55 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1325</guid>
		<description><![CDATA[Tournament Three is in the books and it was very exciting tournament. We had a record turnout yet again with over 115 students. Brighton High School was the suprise of the tournament. They are a new school in the league at only their second tournament- and they closed out the Novice division. That means both [...]]]></description>
			<content:encoded><![CDATA[<p>Tournament Three is in the books and it was very exciting tournament. We had a record turnout yet again with over 115 students. Brighton High School was the suprise of the tournament. They are a new school in the league at only their second tournament- and they closed out the Novice division. That means both teams in finals were from Brighton! They also had the top Novice Speaker. In JV- Dorchester Academy was crowned the champion and the top JV speaker came from Boston Latin Academy. In Varsity- Dorchester Academy won the division with the top speaker coming from New Mission. Dorchester narrowly defeated Urban Science Academy as the overall tournament champion (it went to two tie-breakers). Check out the <a href="http://www.bostondebate.org/?page_id=108">photo gallery</a> under profiles in debate for pictures from the tournament, and see the full results <a href="http://www.bostondebate.org/wp-content/uploads/2009/12/charlestown-results.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Teams Make Gains for Students</title>
		<link>http://www.bostondebate.org/?p=1275</link>
		<comments>http://www.bostondebate.org/?p=1275#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:50:16 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1275</guid>
		<description><![CDATA[Check out this feature from Boston Neighborhood News]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/8032119">Check out this feature from Boston Neighborhood News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. C. Ratshesky Foundation Supports the BDL</title>
		<link>http://www.bostondebate.org/?p=1253</link>
		<comments>http://www.bostondebate.org/?p=1253#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:59:18 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1253</guid>
		<description><![CDATA[The A. C. Ratshesky Foundation has awarded the BDL with a $6,000 grant to expand debate programming in Boston Public Schools. Their generosity will allow us to reach more student in more substantial ways. The A.C. Ratshesky Foundation is committed to fostering economic and social justice for low- and moderate-income families residing in Boston and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">The A. C. Ratshesky Foundation has awarded the BDL with a $6,000 grant to expand debate programming in Boston Public Schools. Their generosity will allow us to reach more student in more substantial ways. The A.C. Ratshesky Foundation is committed to fostering economic and social justice for low- and moderate-income families residing in Boston and its surrounding communities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: There’s no arguing the benefits of debate teams</title>
		<link>http://www.bostondebate.org/?p=1250</link>
		<comments>http://www.bostondebate.org/?p=1250#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:21:36 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1250</guid>
		<description><![CDATA[Check out this story from East Boston Times-Free Press]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastietimes.com/2009/11/12/study-theres-no-arguing-the-benefits-of-debate-teams/">Check out this story from East Boston Times-Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Two Results</title>
		<link>http://www.bostondebate.org/?p=1237</link>
		<comments>http://www.bostondebate.org/?p=1237#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:58:15 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1237</guid>
		<description><![CDATA[We just wrapped up another successful tournament attended by over 100 BPS students, and it was our most competitive yet. Three schools finished within one point of each other for the overall tournament championship- with Dorchester Academy narrowly edging out Boston Latin Academy who narrowly edged out East Boston. Julio Lanzo and Tyrell Carter of [...]]]></description>
			<content:encoded><![CDATA[<p>We just wrapped up another successful tournament attended by over 100 BPS students, and it was our most competitive yet. Three schools finished within one point of each other for the overall tournament championship- with Dorchester Academy narrowly edging out Boston Latin Academy who narrowly edged out East Boston. Julio Lanzo and Tyrell Carter of Dorchester were the varsity champions, and Darien Amando and Ted White were the JV Champions. Josiah Quincy took home the Spirit Award. Check out our photo gallery to see our debaters in action (under the profiles in debate tab). Full results from the tournament can be found <a href="http://www.bostondebate.org/wp-content/uploads/2009/11/bdl-tourney-2-results.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students who participate in debate do better in school</title>
		<link>http://www.bostondebate.org/?p=1217</link>
		<comments>http://www.bostondebate.org/?p=1217#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:04:42 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1217</guid>
		<description><![CDATA[Check out this story from Wicked Local]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wickedlocal.com/west-roxbury/news/education/x880807319/Students-who-participate-in-debate-do-better-in-school">Check out this story from Wicked Local</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study cites higher achievement among students who participate in debate</title>
		<link>http://www.bostondebate.org/?p=1190</link>
		<comments>http://www.bostondebate.org/?p=1190#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:10:36 +0000</pubDate>
		<dc:creator>Steve Stein</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bostondebate.org/?p=1190</guid>
		<description><![CDATA[Check out this story from BPS!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonpublicschools.org/node/3767">Check out this story from BPS!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostondebate.org/?feed=rss2&amp;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div style="clear:both;line-height:1px;margin:10px inherit;">&nbsp;</div></channel>
</rss>
